Tiered Water Rates
In the 2016 General Session, the Utah State Legislature passed the “Water System Conservation Pricing” bill which requires all retail water providers, including the City of Orem, to establish an increasing rate structure for culinary water. To comply with this new law, the Orem City Council adopted the following tiered rate structure:
Tier | Cost per 1000 gallons |
---|---|
Tier 1 | $0.88 |
Tier 2 | $1.10 |
Tier 3 | $1.31 |
Tier 4 | $1.75 |
Meter Size (inches) | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
0.75 | 0-11 | 11-34 | 34-65 | 65+ |
1 | 0-18 | 18-57 | 57-109 | 109+ |
1.5 | 0-37 | 37-113 | 113-216 | 216+ |
2 | 0-59 | 59-181 | 181-346 | 346+ |
3 | 0-110 | 110-340 | 340-650 | 650+ |
4 | 0-220 | 220-680 | 680-1300 | 1300+ |
6 | 0-458 | 458-1417 | 1417-2709 | 2709+ |
8 | 0-587 | 587-1813 | 1813-3466 | 3466+ |
10 | 0-1063 | 1063-3287 | 3287-6284 | 6284+ |
Questions about your bill can be addressed by calling 801-229-7275.
If you would like to learn more about how the city developed these rates, please click on an option below. Tiered Rate City Council Presentation Water Rate Change Flyer